After opening the package, remove the equipment and components. Locate all the items described in Standard Hardware, and make sure that they are undamaged.
Standard Hardware
The OP5600 real-time simulator includes the following basic hardware:
Item | Description | Part Number |
---|---|---|
OP5600 chassis | OP5640 or OP5660 full simulator (with Linux-based Operating system) | 429-0101-0099 |
OP5640-IO expansion chassis (without target computer) | 429-0101-0100 | |
System Integration binder | RT-LAB or HYPERSIM software CD O/S CD Documentation CD | N/A |
Mini-BNC cables (4) | 2 m (6 ft 6”) adapter cables for mini-BNC to BNC. 75 Ohms simplex | 213-0100-0017 |
RJ45 cables (5) | 61cm (24”) RJ45 cables BLACK 61cm (24”) RJ45 cables GREEN 61cm (24”) RJ45 cables RED 61cm (24”) RJ45 cables WHITE 305cm (120”) RJ45 cable BLUE | 213-0100-0040 213-0100-0043 213-0100-0042 213-0100-0041 213-0100-0263 |
DB37M breakout board | Provides extended space for connections | 226-0700-0015 |
Loopback Kit (for Quick testing and Troubleshooting) | DB37 TestBoard Loopback Flat cable Power cable | 000-0126-0361 000-0113-0737 000-0113-0799 |
Power cable | 1.83 m (6’) power cord, black (10A 125V) Power Cord 6ft European (Schuko CEE7/7 to C13) - For Type E and Type F Power Cord 6ft Australia (AS3112 to C13) - Type I Power Cord 6ft Brazil (NBR14136 to C13) - Type N Power Cord 6ft China (GB2099 to C13) - Type I Power Cord 6ft India (IS16A3 to C13) - Type D Power Cord 6ft Switzerland (SEV1011 to C13) - Type J Power Cord 6ft UK (BS1363 to C13) - Type G | 213-0100-0308 213-0100-0166 213-0100-0167 213-0100-0182 213-0100-0146 213-0100-0181 213-0100-0147 213-0100-0438 |
USB Cable | For OP5660 only - 6ft. Black USB 2.0 USBA to USB B | 213-0100-0442 |
Screws and rubber feet kit | Extra if needed | N/A |
OPAL-RT strongly recommends the use of anti-static wrist straps whenever handling any electronic device provided by OPAL-RT. Damage resulting from electrostatic charges is not covered by the manufacturer’s warranty.