The rear DB37F connector pinout and corresponding front Molex connections are as follows :
DB37F | OP8664 Front Panel Signal Name | DB37F | OP8664 Front Panel Signal Name |
---|---|---|---|
1 | +CH00 | 20 | -CH00 |
2 | +CH01 | 21 | -CH01 |
3 | +CH02 | 22 | -CH02 |
4 | +CH03 | 23 | -CH03 |
5 | +CH04 | 24 | -CH04 |
6 | +CH05 | 25 | -CH05 |
7 | +CH06 | 26 | -CH06 |
8 | +CH07 | 27 | -CH07 |
9 | +CH08 | 28 | -CH08 |
10 | +CH09 | 29 | -CH09 |
11 | +CH10 | 30 | -CH10 |
12 | +CH11 | 31 | -CH11 |
13 | +CH12 | 32 | -CH12 |
14 | +CH13 | 33 | -CH13 |
15 | +CH14 | 34 | -CH14 |
16 | +CH15 | 35 | -CH15 |
17 | N/C | 36 | N/C |
18 | N/C | 37 | N/C |
19 | N/C | N/C |
Molex mating connector information for cable design:
Manufacturer | Manufacturer Part No. | Description |
---|---|---|
MOLEX | 172258-1004 | CONN HOUSING 4POS .138 WITH LATCH |
MOLEX | 172253-3023 | CONN SOCKET 16-18AWG CRIMP TIN ULTRA FIT |
NOTE: The Molex connector has a maximum current of 12.0A per pin.