General
nameName | OP5356-3 | OP5356-5 | OP5355 |
---|
Part |
---|
numberOP5356-3: OP5356-5: OP5355: type conditioning Output type | OP5356-3: Characteristics
Number of Channels | 32 |
---|
Output Type | RS-422 3V |
---|
OP5356-5: OP5355: Isolation | Galvanic |
Deadband | NA |
Precision | NA |
Number of channels | 32 |
Compatibility | OP5600, OP5606 and OP7000 |
Tested working distance | 100 feet |
Output rise / fall time Output Voltage High | 2.6V typical, with 100Ω EOL | 3.4V typical, with 100Ω EOL | 1.38V typical, with 100Ω EOL |
---|
Isolation | Galvanic |
---|
Maximum Cable Length | 30m (100 feet) |
---|
Dynamic Characteristics
Output Rise / Fall Times | 5 ns / 13 ns |
---|
Delay |
---|
low high high lowOutput voltage high | OP5356-3: 2.6V typ. with 100Ω EOLOP5356-5: 3.4V typ. with 100Ω EOL | OP5355: 1.38V typ. with 100Ω EOL | Relative humidityEnvironmental
Operating Temperature | 10 to 40° C |
---|
Storage Temperature | -55 to 85 °C |
---|
Relative Humidity | 10 to 90%, non condensing |
---|
Maximum |
---|
altitudeAltitude | 2,000 m (6562 ft.) |
---|
...