Product name | OP5357-3 | OP5358-5 | OP5358-3 |
Part Number | 126-0440 | 126-0437 | 126-0451 |
Product Type | Digital Input conditioning board | RS-422 5V | RS-422 3V |
Input type | LVDS (Low-Voltage) | 10 ns / 10 ns | 12 ns / 11 ns |
Input Rise / Fall Time | 5 ns / 13 ns | ||
Delay Low to High | 5 ns | 5 ns | 11 ns |
Delay High to Low | 5 ns | 6.5 ns | 13 ns |
Input Voltage | High 1.38V typ. with 100Ω EOL | 3.4V typ. with 100Ω EOL | 2.6V typ. with 100Ω EOL |
Isolation | Galvanic | ||
Deadband | NA | ||
Precision | NA | ||
Number of channels | 32 | ||
Connector type | TypeB connector family | ||
Compatibility | OP5600 and OP7220 | ||
Operating temperature | 10 to 40 ºC (50 to 104ºF) | ||
Tested Working Distance | 100 feet | ||
Storage temperature | -55 to 85ºC (-67 to 185ºF) | ||
Relative humidity | 10 to 90%, non-condensing | ||
Maximum altitude | 2,000 m (6562 ft.) |
Pour la documentation en FRANÇAIS, utilisez l’outil de traduction de votre navigateur Chrome, Edge
ou Safari
. Voir un exemple
.
Overview
Content Tools