The following modules are part of the OP5300 series:
See also:
Available Modules
| Part Number | Signal Type | Main Features | Nb Channels | Max Voltage |
---|---|---|---|---|---|
OP533x |
|
| D/A Modules |
|
|
OP5330-1 | 126-0104 | Digital to Analog | 16bit, 1MS/s, 35mA | 16 | ±16V |
OP5330-3 | 126-0157 | Digital to Analog | 16bit, 1MS/s, 15mA | 16 | ±5V, ±10V, ±16V |
126-0548 | Digital to Analog | 16bit, 2MS/s, 10mA 500VDC isolation per group of 2 channels | 16 | ±5V, ±10V, ±16V | |
OP534x |
|
| A/D Modules |
|
|
OP5340-1 | 126-0112 | Analog to Digital | 16bit, 500kS/s | 16 | ±5V to ±100V |
OP5342 | 126-0559 | Analog to Digital | 16 bits, 2MS/s | 16 | ±20V |
OP535x |
|
| Digital Signal Conditioning Modules |
|
|
126-0430 | Digital In | TTL | 32 | Configurable, 5V or 3.3V | |
126-0429 | Digital Out | TTL | 32 | Configurable, 5V or 3.3V | |
OP5353-1 | 126-0312 | Digital In | Opto-Isolated, Inverse Polarity | 32 | 4.5V to 30V |
126-0314 | Digital Out | Push-Pull, Opto-Isolated | 32 | 5V to 30V | |
OP5355-3 | 126-0439 | Digital Out | LVDS 3V, Opto-Isolated | 32 | 1.38V w.100Ohms EOL, 400mV pk-pk |
OP5356-5 | 126-0436 | Digital Out | RS422 5V, Opto-Isolated | 32 | 3.4V w.100Ohms EOL |
OP5356-3 | 126-0448 | Digital Out | RS422 3V, Opto-Isolated | 32 | 2.6V w.100Ohms EOL |
OP5357-3 | 126-0440 | Digital In | LVDS 3V, Opto-Isolated | 32 | 1.38V w.100Ohms EOL |
OP5358-5 | 126-0437 | Digital In | RS422 5V, Opto-Isolated | 32 | 3.4V w.100Ohms EOL |
OP5358-3 | 126-0451 | Digital In | RS422 3V, Opto-Isolated | 32 | 2.6V w.100Ohms EOL |
OP5360-1 | 126-0447 | Digital Out | Push-Pull FET, Opto-Isolated, 50ns | 32 | 5V to 15V |
OP5360-2 | 126-0466 | Digital Out | Push-Pull FET, Opto-isolated, 200ns to 65ns | 32 | 5V to 30V |
OP5362 | 126-0377 | Digital In/Out | Foundation FieldBus H1 Interface | - | FFH1 compatible |
OP5363 | 126-0515 | Digital In | High Impedance Dual threshold | 32 | |
OP5368 | 126-0579 | Digital In/Out | Bidirectional, RS485 | 8 | EnDat and BiSS compatible |
Obsolete or Not Recommended For New Designs
The following modules are being discontinued. Please contact your sales representative if you have questions about these modules.
| P/N | Signal Type | Main Features | Nb Channels | Max Voltage |
---|---|---|---|---|---|
OP5330-4 | 126-0341 | Digital to Analog | 16bit, 1MS/s, 15mA, -3dB at 50KHz bandwidth (10ohms output) | 16 | ±16V |
OP5331 | 126-0519 | Digital to Analog | 16bit, 1MS/s (16ch) or 2MS/s (8ch), 10mA, Differential | 16 | ±16V |
OP5353-2 | 126-0346 | Digital In | Opto-Isolated, Inverse Polarity, RS422 compatible with 100ohms | 32 | 2V to 4.5V |
126-0314 | Digital Out | Push-Pull, Opto-Isolated | 32 | 5V to 30V | |
OP5359 | 126-0313 | Digital Out | Open-Collector, Opto-isolated, voltage level configurable per group of 8 channels | 32 | Configurable 8V to 30V |
Under Development
The following modules are in development (APR2019). Please contact your sales representative if you have questions about these modules.
| P/N | Signal Type | Main Features | Nb Channels | Max Voltage |
---|---|---|---|---|---|
OP5367 | 126-0601,2,3,4 | Digital In/Out | Isolated, TTL | 32 |